The INIT Share
Company: | init innovation in traffic systems AG |
Sector: | Transport telematics |
Address: | Kaeppelestrasse 4-6 |
Managing board: | Dr. Gottfried Greschner, CEO |
Supervisory board: | Dr.-Ing./Dr.-Ing. E.h. Günter Girnau (Chairman) |
Number of employees: | 377 |
Exchange: | Frankfurt Stock Exchange |
Index/sector: | Prime Standard, Regulated Market, |
Class of shares: | No-par bearer shares (at 1 EUR each) |
ISIN: | DE 0005759807 |
WKN: | 575 980 |
Code: | IXX |
Consortium at IPO: | Consors Capital Bank AG (Lead-Manager) |
Designated sponsor: | Commerzbank AG |
Share price: | Price when issued on 24 July 2001: 5.10 EUR. |
First notification/IPO: | 24 July 2001 |
Balancing of account: | US-GAAP until December 31, 2004 |
Issue volumes: | 2,300,000 individual bearer share certificates |
Capital stock prior to IPO: | 8,000,000 individual bearer share certificates |
Capital stock today: | 10,040,000 individual bearer share certificates |
Shareholder structure prior to IPO: | Dr. G. Greschner (incl. family): 55% |
Shareholder structure as of | Mr. and Mrs. Dr. Gottfried Greschner: 42.6% |
