Company Figures
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
Sales (million Euro) | 80.9 | 65.0 | 56.0 | 46.8 | 36.3 | 33.4 |
EBIT (million Euro) | 15.1 | 11.8 | 8.6 | 7.2 | 5.6 | 4.2 |
Net profit/ loss (million Euro) | 10.0 | 8.3 | 5.9 | 5.3 | 3.4 | 2.6 |
Results per share (Euro) | 1.0 | 0.84 | 0.60 | 0.54 | 0.36 | 0.26 |
Workforce* | 347 | 304 | 282 | 243 | 207 | 200 |
* including technical assistants, trainees, temporary workers and students about to take their diploma
Detailed information can be found in the financial and quarterly reports of init innovation in traffic systems AG.
| 2011 |
|---|

